|   | 2025 - 2026 FAN Sponsorship more
 Includes recognition in Playbills, social media, stage screen, car magnet and 2 tickets to one Mainstage production  |   | $75.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | 2025 - 2026 ENSEMBLE Sponsorship more
 includes recognition in Playbills, social media, stage screen, car magnet, 3 tickets to one Mainstage Production, quarter page ad (text only)  |   | $150.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | 2025 - 2026 STAGE MANAGER Sponsorship more
 Includes recognition in Playbills, social media, stage screen, car magnet, 2 tickets to each Mainstage Production, half page ad in Playbills.  |   | $350.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | 2025 - 2026 DIRECTOR Sponsorship more
 includes recognition in Playbills, social media, stage screen, car magnet, 4 tickets to each Mainstage Production, full page ad in Playbills  |   | $500.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | 2025 - 2026 PRODUCER Sponsorship more
 includes recognition in Playbills, social media, stage screen, car magnet, 6 tickets to each Mainstage Production with Premier Seating, full page ad in Playbills  |   | $1,000.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | 2025 - 2026 SEASON SPONSOR Sponsorship more
 Includes recognition in Playbills, social media, stage screen, car magnet, 8 tickets to each Mainstage Production with Premier Seating, full page ad in Playbills and Director appreciation at show openings 
Season Sponsor back cover priority on first come, first served basis.  |   | $2,500.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Additional Donation more
 If you would like to make an additional donation, please do so here (ie $250 donation at the Ensemble level).  |   | $ |  | 
|   | 
| #1 |  | copy |  
  | 
 | 
 
 
  |